References
This page lists the main sources used to define innovation dates, collect market data, and credit visual assets.
Note: All trademarks and logos are the property of their respective owners. This project is educational and non-commercial.
Datasets and data access
Market data dataset
- Kaggle, Stock Market Dataset: kaggle.com/datasets/jacksoncrow/stock-market-dataset
Dataset extension (Yahoo Finance via yfinance)
- yfinance tutorial reference: pythonfintech.com/articles/how-to-download-market-data-yfinance-python
Innovation date sources
Each event date in the project is anchored to a public reference, typically an official newsroom post, a regulatory press release, or a reputable reporting source. The links below are the primary references used to define dates.
Apple, consumer tech
| Event | Source |
|---|---|
| iPod Launch | Apple Newsroom |
| iPhone Launch | Apple Newsroom |
| iPad Launch | Apple Newsroom |
| iPhone 5S Touch ID | Apple Newsroom |
| Apple Pay Launch | Apple Newsroom |
| AirPods Launch | Apple Newsroom |
| M1 Chip Announcement | Apple Newsroom |
| Apple Vision Pro Announcement | Apple Newsroom |
NVIDIA, compute platforms
| Event | Source |
|---|---|
| CUDA Launch | NVIDIA CUDA Programming Guide (PDF) |
| DGX-1 Launch | NVIDIA Newsroom |
| Tesla V100 Launch | NVIDIA Newsroom |
| RTX 2080 Ti Launch | NVIDIA Newsroom |
| A100 Ampere Launch | NVIDIA Newsroom |
| Arm Acquisition Announcement | NVIDIA Newsroom |
| H100 Hopper Launch | NVIDIA Newsroom |
| NVIDIA Blackwell B200 | NVIDIA Newsroom |
Tesla, EVs and robotics
| Event | Source |
|---|---|
| Autopilot Announcement | Reuters |
| Model 3 First Deliveries | TechCrunch |
| Cybertruck Reveal | CNBC |
| Dojo Supercomputer Announcement | YouTube |
| Tesla Bot Announcement | Wikipedia |
| Cybertruck Deliveries Begin | Tesla |
| Optimus Gen 2 Reveal | X |
| FSD v12 Wide Rollout | Electrek |
Innovation Stack Shockwaves, multi-company events
| Event | Source |
|---|---|
| Amazon S3 Launch | AWS Blog |
| ASML First EUV Tools | ASML Backgrounder |
| iPhone Launch | Apple Newsroom |
| Google Chrome Beta Launch | Google Blog |
| Microsoft Azure Launch | Forbes |
| iPhone 5S Touch ID | Apple Newsroom |
| TensorFlow Open-Sourced | Wikipedia |
| Armv9 Architecture Introduced | Arm Newsroom |
| Meta LLaMA Release | Meta AI |
| GPT-4 Release | OpenAI |
| Microsoft Copilot Announcement | Microsoft Blog |
| Apple Vision Pro Announcement | Apple Newsroom |
Biotech and healthcare, regulation-gated innovation
| Event | Source |
|---|---|
| AlphaFold 2 Breakthrough | DeepMind Blog |
| First mRNA Vaccine (Comirnaty) | FDA Press Release |
| Wegovy GLP-1 Weight Loss Launch | FDA Press Release |
| Paxlovid Oral Antiviral Launch | FDA Press Release |
| Mounjaro (Tirzepatide) Launch | Eli Lilly Investor Relations |
| Leqembi Alzheimer Approval | Biogen Investor Relations |
| Zepbound Obesity Drug Launch | FDA Press Release |
| Casgevy CRISPR Therapy Approval | FDA Press Release |
| Da Vinci 5 Surgical Robot Launch | Intuitive Newsroom |
Images and design assets
Canva elements
Canva Elements, by Flixx Studio, by jittawit21, by monsitj, by pixelshot, by Aviavlad from Getty Images and by TEDWIP from Stock Dignity, accessed on 13 Dec 2025, via Canva.
Website imagery
| Asset | Source |
|---|---|
| NVIDIA image | Outlook Business |
| Apple image | bernardmarr.com |
| Tesla image | vynmsa.com |
Company logos
Logos are used as lightweight visual identifiers in plots and UI sections. Sources are listed below.
Healthcare and biotech logos
| Company | Logo source |
|---|---|
| Eli Lilly and Company | Logo |
| Johnson and Johnson | Logo |
| AbbVie Inc. | Logo |
| UnitedHealth Group Incorporated | Logo |
| AstraZeneca PLC | Logo |
| Novartis AG | Logo |
| Merck and Company, Inc. | Logo |
| Novo Nordisk A/S | Logo |
| Thermo Fisher Scientific Inc | Logo |
| Abbott Laboratories | Logo |
| Intuitive Surgical, Inc. | Logo |
| Amgen Inc. | Logo |
| Danaher Corporation | Logo |
| Gilead Sciences, Inc. | Logo |
| Pfizer, Inc. | Logo |
| Boston Scientific Corporation | Logo |
| Stryker Corporation | Logo |
| Medtronic plc | Logo |
| Sanofi | Logo |
| Vertex Pharmaceuticals Incorporated | Logo |
| HCA Healthcare, Inc. | Logo |
| Bristol-Myers Squibb Company | Logo |
| CVS Health Corporation | Logo |
| GSK plc | Logo |
| Regeneron Pharmaceuticals, Inc. | Logo |